Summit Tamalpais Curriculum
Summit Tamalpais Middle School Curriculum
Subject | 7th Grade | 8th Grade |
---|---|---|
Social Science | Medieval History | US History |
English | English 7 | English 8 |
Math* | Math 7 | Math 8 |
Science | Science 7 (Life Science Focus) |
Science 8 (Physical Science Focus) |
Expeditions | Digital Storytelling | Dance and Fitness |
Summit Tamalpais High School Curriculum
Subject | 9th Grade | 10th Grade | 11th Grade | 12th Grade |
---|---|---|---|---|
Social Science | World Studies I | World Studies II | AP US History | AP Government |
English | English 9 | English 10 | AP English Language & Composition | AP English Literature Composition |
Math* | Math I | Math II | Math III | AP Statistics and/or AP Calculus |
Science | Biology | Physics | Chemistry | AP Environmental Science |
Spanish | Spanish 1, 2, 3, & AP Spanish (Min of 2 years) | |||
Arts | Visual/Performing Arts Course (1 year) | |||
Expeditions | 1-2 Expeditions Experiences each year (See more about Expeditions) |
* While the vast majority of 9th graders will be appropriately challenged by Math I, students may accelerate to Math II if they demonstrate proficiency in Math 1 through various tests at the start of school. In 12th grade, students have the option to take both AP Statistics and AP Calculus if they meet requirements that show their ability to meet the demands of the course load.