Summit Tahoma Curriculum
Summit Tahoma Curriculum
Subject | 9th Grade | 10th Grade | 11th Grade | 12th Grade |
---|---|---|---|---|
Social Science | World Studies I | World Studies II | AP US History | AP Government |
English | English 9 | English 10 | AP English Language | AP English Literature |
Math* | Math I | Math II | Math III | AP Statistics and/or AP Calculus |
Science | Biology | Physics | Chemistry | AP Environmental Science |
Spanish | Spanish 1, 2, 3, & AP Spanish (Min of 3 years) | |||
Arts | Visual/Performing Arts Course (1 year) | |||
Expeditions | 1-2 Expeditions Experiences each year (See more about Expeditions) |
* While the vast majority of 9th graders will be appropriately challenged by Math I, students may accelerate to Math II if they demonstrate proficiency in Math I through a placement test at the start of the school year. In 12th grade, students have the option to take AP Statistics and AP Calculus concurrently if they demonstrate their ability to meet the demands of the course load.